Gamer Balance Worksheet
Printable WorksheetGamer Balance Worksheet
Competitive Gaming Merit Badge — Requirements 3a, 3b, 3c, 3d, 3e
Research Comparison Chart (Req 3a)
| Article Title / Source | Positive or Negative? | Main Claim | Agrees or Disagrees With Other Articles? |
|---|---|---|---|
Two-Week Tracking Log (Req 3b, 3c, 3d)
| Date | Gaming (hours) | Physical Activity (hours) | Sleep (hours) | Notes |
|---|---|---|---|---|
| Day 1 | ||||
| Day 2 | ||||
| Day 3 | ||||
| Day 4 | ||||
| Day 5 | ||||
| Day 6 | ||||
| Day 7 | ||||
| Day 8 | ||||
| Day 9 | ||||
| Day 10 | ||||
| Day 11 | ||||
| Day 12 | ||||
| Day 13 | ||||
| Day 14 |
Average daily gaming
Average daily physical activity
Average nightly sleep
Balanced Weekly Schedule (Req 3e)
| Day | Planned Sleep | Planned Activity | Agreed Gaming Time | What Actually Happened |
|---|---|---|---|---|
| Mon | ||||
| Tue | ||||
| Wed | ||||
| Thu | ||||
| Fri | ||||
| Sat | ||||
| Sun |
Summarize how well you followed your schedule and what you'd change next time:
Counselor Approval
Merit Badge Counselor Signature
Date