Security Survey Worksheet
Printable WorksheetSecurity Survey Worksheet
Crime Prevention Merit Badge — Requirement 4b
Survey Details
Scout Name
Date
Location Surveyed
Type (home / neighborhood / park / camp building)
Adult Supervisor
Exterior & Perimeter
| Feature | Good | Needs Work | Notes |
|---|---|---|---|
| Exterior lighting (walkways, entries) | |||
| Landscaping (clear sightlines) | |||
| Fences, gates, or boundaries | |||
| Property maintenance (paint, litter, etc.) | |||
| Security signage (alarm, watch program) | |||
| House numbers visible from street | |||
| Garage / outbuilding security |
Doors & Windows
| Feature | Good | Needs Work | Notes |
|---|---|---|---|
| Front door deadbolt | |||
| Back / side door locks | |||
| Sliding door security (bar or pin) | |||
| Door frames solid and intact | |||
| Ground-floor window locks | |||
| Hinges on inside of doors | |||
| Peephole or doorbell camera |
Interior & General
| Feature | Good | Needs Work | Notes |
|---|---|---|---|
| Valuables visible from outside? | |||
| Alarm system present and active | |||
| Emergency exits clear and marked | |||
| Keys controlled (no hidden spare) | |||
| Timer lights or smart lights | |||
| Smoke / CO detectors working |
Neighborhood / Park Features (if applicable)
| Feature | Good | Needs Work | Notes |
|---|---|---|---|
| Street lighting | |||
| Clear sightlines on paths / sidewalks | |||
| Activity level (people using the space) | |||
| Signs of disorder (graffiti, litter, etc.) | |||
| Emergency phone or call box nearby |
Top 3 Vulnerabilities Found
1.
2.
3.
Recommended Improvements
For each vulnerability above, describe a specific action that would improve security:
Counselor Review
Merit Badge Counselor Signature
Date