90-Day Chore Tracking Log
Printable Worksheet90-Day Chore Tracking Log
Family Life Merit Badge — Requirement 3
Scout Information
Scout Name
Start Date
End Date (90 days later)
My Chores
List at least five regular home duties or chores you will track for 90 days.
Chore 1
Chore 2
Chore 3
Chore 4
Chore 5
Chore 6 (optional)
Monthly Tracking — Month 1
Print multiple copies of this page. Check off each chore on the day you complete it.
Month / Year
| Day | Chore 1 | Chore 2 | Chore 3 | Chore 4 | Chore 5 | Notes |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 |
End-of-Month Reflection
Which chores did you do most consistently? Why?
Which chores were hardest to keep up with? What got in the way?
How did your chores affect your family this month?
Parent / Guardian Verification
Parent / Guardian Signature
Date