Wildlife Observation Log Worksheet
Printable WorksheetWildlife Observation Log
Fish and Wildlife Management Merit Badge — Requirement 6a
Record 25 different species — birds, mammals, reptiles, amphibians, and fish all count
Observation Records
Each row is one species. Record at least the species name, date, and location for each entry.
| # | Species name | Group (B/M/R/A/F) | Date | Time | Location (be specific) | Habitat type | Brief notes / behavior |
|---|---|---|---|---|---|---|---|
| 1 | |||||||
| 2 | |||||||
| 3 | |||||||
| 4 | |||||||
| 5 | |||||||
| 6 | |||||||
| 7 | |||||||
| 8 | |||||||
| 9 | |||||||
| 10 | |||||||
| 11 | |||||||
| 12 | |||||||
| 13 | |||||||
| 14 | |||||||
| 15 | |||||||
| 16 | |||||||
| 17 | |||||||
| 18 | |||||||
| 19 | |||||||
| 20 | |||||||
| 21 | |||||||
| 22 | |||||||
| 23 | |||||||
| 24 | |||||||
| 25 |
Group codes: B = Bird, M = Mammal, R = Reptile, A = Amphibian, F = Fish
Species Count Summary
Total birds recorded
Total mammals recorded
Total reptiles recorded
Total amphibians recorded
Total fish recorded
Grand total species
Reflection
Which species surprised you most? What habitat produced the most diversity?
Counselor Sign-Off
Scout's name
Counselor signature
Date reviewed