Insect Observation Scrapbook Worksheet
← Back to Req 4 — Observe, Record, and Interpret
Insect Observation Scrapbook Worksheet
Insect Study Merit Badge • Requirements 4b–4d
Observation Log
Record at least 20 live insect species from at least four different orders. Use one line per insect.
| # | Common name | Scientific name | Order | Where found | What it was doing |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 | |||||
| 8 | |||||
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 |
Orders Checklist
Check the four or more insect orders you included.
Scrapbook Planning
For each species, collect or create evidence you can show your counselor.
Ecosystem Roles for 8 Species
Choose eight insects from your scrapbook and note what role each one plays.
| Species | Ecosystem role | Evidence or notes |
|---|---|---|