Req 8c1 — Shortwave Listening Sessions
8c1.
Listen across several shortwave bands for four one-hour periods-at least one period during daylight hours and at least one period at night. Log the stations properly and locate them geographically on a map, globe, or web-based mapping service.
Planning Your Sessions
You need four separate one-hour sessions, with at least one during daylight and one at night. Different times of day reveal different stations because the ionosphere changes with sunlight.
Suggested Schedule
| Session | Time | Bands to Try | What to Expect |
|---|---|---|---|
| 1 | Afternoon | 21 MHz, 17 MHz, 15 MHz | Higher bands active in daylight; European, South American stations |
| 2 | Evening | 9 MHz, 7 MHz | Transition; North American and European broadcasters |
| 3 | Late night | 5–6 MHz, 7 MHz, 9 MHz | Lower bands open; Asian, Pacific stations audible |
| 4 | Early morning | 11 MHz, 15 MHz | Pacific/Asian stations before dawn; African broadcasters |
How to Log Properly
For every station you identify:
| Field | Example |
|---|---|
| Date | 2026-04-05 |
| Time (UTC) | 0230 |
| Frequency | 9,580 kHz |
| Station | Radio Australia |
| Language | English |
| Signal | Strong / Moderate / Weak |
| Notes | News, some fading |
Mapping Your Stations
Plot each station’s transmitter location on a map or globe. Use Google Maps, Google Earth, or a physical map. You’ll likely end up with stations across multiple continents, showing just how far shortwave signals travel.