Req 7a — Suppression Tactics Overview
7a.
Alone or with a small team, using the diagram you created in Requirement 5(c) or a map of a wildfire, and tokens to represent firefighting resources, demonstrate the following wildland fire suppression tactics. Explain under which conditions each tactic would be used:
Wildland fire suppression involves applying strategic tactics to stop fire spread, secure perimeters, and restore landscapes.
Overview Resource
🎬 Video: How We Fight Wildfires — https://youtu.be/9EzcA3KvEsY
Suppression Tactics Table
| Tactic | Description | Primary Conditions / Best Used When |
|---|---|---|
| Direct Attack | Constructing fireline directly at the burning edge of the fire. | Low flame lengths (< 4 ft), low intensity, accessible terrain. |
| Indirect Attack | Constructing fireline well ahead of the fire and burning out intervening fuel. | High flame lengths (> 4 ft), fast-moving fires, dangerous terrain. |
| MIST Tactics | Using sensitive suppression methods to minimize soil and stream damage. | Wilderness areas, national parks, sensitive habitat zones. |
| Crews & Aircraft | Combining hand crews, bulldozers, water tenders, and air tankers. | Large complex fires requiring heavy equipment and aerial cooling. |
| Mop-Up | Extinguishing all lingering heat and smoking embers near the fireline. | Post-containment to prevent rekindling and escape. |
| Repair & Restoration | Installing water bars and reseeding firelines to prevent erosion. | Immediately following fire containment. |
Next Steps
Explore the first specific suppression tactic: Direct Attack.